The FuelWatch Boundary
When FuelWatch began in January 2001 its geographical boundaries covered the entire metropolitan area and included many regional areas from Albany to Geraldton.
Initially FuelWatch included towns with a population in excess of 5000 people and at least two fuel retail outlets. Following public consultation and community endorsement, the FuelWatch boundary was extended in May 2003, to include an additional 24 towns and 5 local government areas in regional WA.
Today, FuelWatch extends over the metropolitan area as well as 64 shires, towns and localities throughout Western Australia, equating to over 80 per cent of regional and all metropolitan retail outlets in Western Australia.
Regional Areas Currently in the FuelWatch Boundary
Local Government Districts (Cities/Shires)
| Albany | Augusta-Margaret River | Bridgetown-Greenbushes | Bunbury |
| Busselton | Capel | Dardanup | Donnybrook-Balingup |
| Greater Geraldton | Harvey | Mandurah | Manjimup |
| Murray | Waroona |
|
Town sites
| Broome | Boulder | Carnarvon | Collie |
| Coolgardie | Cunderdin | Dampier | Dalwallinu |
| Denmark | Derby | Dongara | Esperance |
| Exmouth | Fitzroy Crossing | Jurien | Kalgoorlie |
| Karratha | Kellerberrin | Kojonup | Kununurra |
| Meckering | Meekatharra | Moora | Mt Barker |
| Narrogin | Newman | Norseman | Northam |
| Port Hedland | Ravensthorpe | Regans Ford | Tammin |
| Williams | Wubin | York |
Localities
| Brown Range | Capricorn | Cataby | Dongara |
| Fitzroy Crossing | Gap Ridge | Greys Plain | Kambalda East |
| Kambalda West | Kingsford | Munglinup | North Bannister |
| Port Denison | Wundowie | Yilkari |
|
