<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
  <channel>
    <title>FuelWatch Prices For CLOVERDALE</title>
    <ttl>720</ttl>
    <link>http://www.fuelwatch.wa.gov.au/</link>
    <description>FuelWatch - publishing fuel prices for Perth and WA</description>
    <language>en-us</language>
    <copyright>Copyright 2005 FuelWatch. All Rights Reserved.</copyright>
    <lastBuildDate>Mon, 23 Nov 200915:40:58</lastBuildDate>
	<item>
		<title>
			109.4: Peak Kewdale - 23 Kewdale Road KEWDALE
		</title>
		<link>
			http://www.fuelwatch.wa.gov.au
		</link>
		<description>
			109.4: Peak Kewdale - 23 Kewdale Road KEWDALE
		</description>
		<datePosted>
			Mon, 23 Nov 2009 15:40:58
		</datePosted>
	</item>
		<item>
		<title>
			109.9: Caltex Woolworths Rivervale - 111 Great Eastern Hwy RIVERVALE
		</title>
		<link>
			http://www.fuelwatch.wa.gov.au
		</link>
		<description>
			109.9: Caltex Woolworths Rivervale - 111 Great Eastern Hwy RIVERVALE
		</description>
		<datePosted>
			Mon, 23 Nov 2009 15:40:58
		</datePosted>
	</item>
		<item>
		<title>
			109.9: Coles Express Kewdale - Cnr Kewdale &amp; Abernethy Rds KEWDALE
		</title>
		<link>
			http://www.fuelwatch.wa.gov.au
		</link>
		<description>
			109.9: Coles Express Kewdale - Cnr Kewdale &amp; Abernethy Rds KEWDALE
		</description>
		<datePosted>
			Mon, 23 Nov 2009 15:40:58
		</datePosted>
	</item>
		<item>
		<title>
			109.9: Coles Express Cloverdale - Cnr Belmont Ave &amp; Wright St CLOVERDALE
		</title>
		<link>
			http://www.fuelwatch.wa.gov.au
		</link>
		<description>
			109.9: Coles Express Cloverdale - Cnr Belmont Ave &amp; Wright St CLOVERDALE
		</description>
		<datePosted>
			Mon, 23 Nov 2009 15:40:58
		</datePosted>
	</item>
		<item>
		<title>
			110.9: Gull Belmont - Cnr Belvidere &amp; Keymer Sts BELMONT
		</title>
		<link>
			http://www.fuelwatch.wa.gov.au
		</link>
		<description>
			110.9: Gull Belmont - Cnr Belvidere &amp; Keymer Sts BELMONT
		</description>
		<datePosted>
			Mon, 23 Nov 2009 15:40:58
		</datePosted>
	</item>
		<item>
		<title>
			112.7: United Kewdale - 382-412 Orrong Rd KEWDALE
		</title>
		<link>
			http://www.fuelwatch.wa.gov.au
		</link>
		<description>
			112.7: United Kewdale - 382-412 Orrong Rd KEWDALE
		</description>
		<datePosted>
			Mon, 23 Nov 2009 15:40:58
		</datePosted>
	</item>
		<item>
		<title>
			112.9: Caltex Kewdale - Cnr Kewdale Rd &amp; Fenton St KEWDALE
		</title>
		<link>
			http://www.fuelwatch.wa.gov.au
		</link>
		<description>
			112.9: Caltex Kewdale - Cnr Kewdale Rd &amp; Fenton St KEWDALE
		</description>
		<datePosted>
			Mon, 23 Nov 2009 15:40:58
		</datePosted>
	</item>
		<item>
		<title>
			112.9: BP Kewdale Truckstop - 549 Abernethy Road KEWDALE
		</title>
		<link>
			http://www.fuelwatch.wa.gov.au
		</link>
		<description>
			112.9: BP Kewdale Truckstop - 549 Abernethy Road KEWDALE
		</description>
		<datePosted>
			Mon, 23 Nov 2009 15:40:58
		</datePosted>
	</item>
		<item>
		<title>
			112.9: Caltex Belmont - 303 Great Eastern Hwy BELMONT
		</title>
		<link>
			http://www.fuelwatch.wa.gov.au
		</link>
		<description>
			112.9: Caltex Belmont - 303 Great Eastern Hwy BELMONT
		</description>
		<datePosted>
			Mon, 23 Nov 2009 15:40:58
		</datePosted>
	</item>
		<item>
		<title>
			119.9: BP Redcliffe - 419 Great Eastern Hwy REDCLIFFE
		</title>
		<link>
			http://www.fuelwatch.wa.gov.au
		</link>
		<description>
			119.9: BP Redcliffe - 419 Great Eastern Hwy REDCLIFFE
		</description>
		<datePosted>
			Mon, 23 Nov 2009 15:40:58
		</datePosted>
	</item>
	</channel>
</rss>